206-466-8136
OUR PRICES
The prices shown are determined based on a $40/hour/cleaner rate and Tidelle also works in teams of 2 or 3. For either, the price range would still be the same but accomplished in less time with a team of 3.
We use time estimates to determine our rates and work to keep them consistent for our recurring clients, but always putting quality first.
These estimates assume all surfaces and floors to be cleaned will be free of clutter such as toys, laundry, craft supplies, and others. This way our pros can move around easily and provide the best service in the least amount of time possible.
Prices may vary according to how much time is estimated for the job. More minimalist homes tend to take less time than more cluttered places. Square-footage, pets, kids, how much usage bathrooms and kitchen get, and type of flooring may be determinant factors.
Home Size |
|---|
4 BED 5+ BATH |
5 BED 1-2 BATH |
5 BED 3 BATH |
5 BED 4 BATH |
5 BED 5 BATH |
5 BED 6+ BATH |
6 BED 1-3 BATH |
6 BED 4 BATH |
6 BED 5 BATH |
6 BED 6 BATH |
6 BED 7+ BATH |
Deep Cleaning | Monthly | Biweekly | Weekly |
|---|---|---|---|
$400+ | $240+ | $220 + | $200+ |
$240 - $400 | $160 - $220 | $140 - $200 | $120 - $180 |
$320 - $440 | $200 - $280 | $180 - $260 | $160 - $220 |
$400 - $500 | $220 - $320 | $200 - $280 | $180 - $240 |
$480 - $560 | $240 - $340 | $220 - $300 | $200 - $280 |
$500+ | $260+ | $240+ | $220+ |
$300 - $420 | $180 - $280 | $160 - $260 | $140 - $240 |
$400 - $480 | $240 - $340 | $220 - $300 | $200 - $260 |
$480 - $560 | $260 - $360 | $240 - $320 | $220 - $280 |
$520 - $600 | $280 - $380 | $260 - $340 | $240 - $300 |
$560+ | $300+ | $280+ | $260+ |


